Muddock Family History (www.muddock.com)
Person Page Nr 162
| Birth* | circa 1684 | Anne Penning was born on circa 1684. |
| Married Name | 24 April 1704 | After her marriage on 24 April 1704, her married name was Muddock.1,2 |
| Marriage* | 24 April 1704 | She married Gosling Muddock on 24 April 1704 which took place at Eye, Suffolk, England.1,2 |
| Death* | She died. |
| Father | William Cheeseman Peters1 (1825 - ) |
| Birth* | 1853 | Cheeseman Peters was born on 1853 at Portslade, Sussex, England.1 |
| (with Father) 1861 UK Census | 7 April 1861 | He appeared in the 1861 UK census which was taken on 7 April 1861 with his father William Cheeseman Peters at Copperas Gap, Portslade, Sussex, England, in the household with him was also William Peters, Frederick Peters and Thomas Peters.1 |
| Occupation* | 7 April 1861 | Cheeseman's occupation was given as 'scholar' on 7 April 1861.1 |
| Death* | He died.1 |
| Father | William Cheeseman Peters1 (1825 - ) |
| Birth* | 1855 | Frederick Peters was born on 1855.1 |
| Birth | 1856 | He was born on 1856 at Portslade, Sussex, England.2 |
| Occupation | 7 April 1861 | Frederick's occupation was given as 'scholar' on 7 April 1861.2 |
| (with Father) 1861 UK Census | 7 April 1861 | He appeared in the 1861 UK census which was taken on 7 April 1861 with his father William Cheeseman Peters at Copperas Gap, Portslade, Sussex, England, in the household with him was also Cheeseman Peters, William Peters and Thomas Peters.2 |
| Occupation* | 26 November 1883 | Frederick's occupation was given as 'labourer' on 26 November 1883.1 |
| Marriage | 26 November 1883 | He married Alice Susan M Muddox, daughter of George Muddox and Myra Ann Withams, on 26 November 1883 which took place at St Peter's Church, Clerkenwell, Middlesex, England; age on marriage certificate is 28 years for Frederick Peters and is 25 years for Mary Muddox.3,1 |
| Address* | 26 November 1883 | Frederick Peters and Alice Susan M Muddox were recorded as living at 11 Green Terrace, Clerkenwell, Middlesex, England, on 26 November 1883.1 |
| Death* | 1900 | He died on 1900 at age 45 years.1 |
| Father | William Cheeseman Peters1 (1825 - ) |
| Birth* | 1859 | Thomas Peters was born on 1859 at Portslade, Sussex, England.1 |
| (with Father) 1861 UK Census | 7 April 1861 | He appeared in the 1861 UK census which was taken on 7 April 1861 with his father William Cheeseman Peters at Copperas Gap, Portslade, Sussex, England, in the household with him was also Cheeseman Peters, William Peters and Frederick Peters.1 |
| Occupation* | 7 April 1861 | Thomas's occupation was given as 'scholar' on 7 April 1861.1 |
| Death* | He died.1 |
| Father | William Cheeseman Peters1 (1825 - ) |
| Birth* | 1855 | William Peters was born on 1855 at Portslade, Sussex, England.1 |
| (with Father) 1861 UK Census | 7 April 1861 | He appeared in the 1861 UK census which was taken on 7 April 1861 with his father William Cheeseman Peters at Copperas Gap, Portslade, Sussex, England, in the household with him was also Cheeseman Peters, Frederick Peters and Thomas Peters.1 |
| Occupation* | 7 April 1861 | William's occupation was given as 'scholar' on 7 April 1861.1 |
| Death* | He died.1 |
| Birth* | 1825 | William Cheeseman Peters was born on 1825 at Portslade, Sussex, England.2 |
| 1841 UK Census* | 6 June 1841 | He has not been found in the 1841 UK census. |
| 1851 UK Census* | 30 March 1851 | He has not been found in the 1851 UK census. |
| Occupation | 7 April 1861 | William's occupation was given as 'miller' on 7 April 1861.2 |
| 1861 UK Census* | 7 April 1861 | He appeared in the 1861 UK census as the head of the household which was taken on 7 April 1861 at Copperas Gap, Portslade, Sussex, England, in the household with him was also Cheeseman Peters, William Peters, Frederick Peters and Thomas Peters.2 |
| 1871 UK Census* | 2 April 1871 | He has not been found in the 1871 UK census. |
| 1881 UK Census* | 3 April 1881 | William Cheeseman Peters appeared in the 1881 UK census as the head of the household which was taken on 3 April 1881. |
| (Father Bride/Groom) Marriage | 26 November 1883 | He was recorded on the marriage document of Frederick Peters and Alice Susan M Muddox on 26 November 1883 which took place at St Peter's Church, Clerkenwell, Middlesex, England; age on marriage certificate is 28 years for Frederick Peters and is 25 years for Mary Muddox.3,1 |
| Occupation* | 26 November 1883 | William's occupation was given as 'labourer' on 26 November 1883.1 |
| 1891 UK Census* | 5 April 1891 | He has not been found in the 1891 UK census. |
| 1901 UK Census* | 31 March 1901 | He has not been found in the 1901 UK census. |
| Death* | He died. |
| Family | ||
| Children | 1. | Cheeseman Peters (1853 - )2 |
| 2. | Frederick Peters (1855 - 1900)1 | |
| 3. | William Peters (1855 - )2 | |
| 4. | Thomas Peters (1859 - )2 |
| Birth* | 1813 | Emma Philips was born on 1813 at Derbyshire, England.1 |
| Occupation* | 7 April 1861 | Emma's occupation was given as 'Lady at Covent Garden Theatre' on 7 April 1861.1 |
| 1861 UK Census* | 7 April 1861 | She appeared in the 1861 UK census as the head of the household which was taken on 7 April 1861 at 15 Goodge Street, Islington, Middlesex, England, in the household with him was also Eliza Isabel Muddock.1 |
| Death* | She died.1 |
| Birth* | circa 1915 | Vivian Arlene Philips was born on circa 1915. |
| Married Name | Her married name was De Pung.1 | |
| Marriage* | She married Irving Lee De Pung, son of Jerome De Pung.1 | |
| Divorce* | Vivian Arlene Philips and Irving Lee De Pung were divorced.1 | |
| Death* | She died. |
| Birth* | 1805 | Louisa Phillips was born on 1805.1 |
| Married Name | Her married name was Rowe. | |
| Marriage* | She married James Rowe.1 | |
| Death* | She died. |
| Family | James Rowe (1798 - ) | |
| Children | 1. | Edmund Rowe (1829 - )1 |
| 2. | Louisa Rowe (1831 - )1 | |
| 3. | Charles Rowe (1842 - )1 | |
| 4. | John Rowe+ (1844 - )1 | |
| 5. | Francis Rowe (1846 - )1 |
| Birth* | Noah Phillips. | |
| Marriage* | 1792 | He married Elizabeth Fenn in 1792 which took place at St Andrew's Church, Holborn, Middlesex, England.1,2 |
| Death* | He died. |
This page was created by John Cardinal's Second Site v1.9.9.