Muddock Family History (www.muddock.com)
Birth Certificate UK
Beadman
Amy Clara (19 July 1866 - 6 August 1951)
Catchpole
Percy Aubin (21 July 1866 - 4 May 1941)
Cooper
Alfred (6 March 1854 - 18 November 1913)
Errington
Francis Henry Launcelot (9 March 1854 - 8 July 1942)
Forch
Jessie Edith (22 November 1875 - )
Goodison
George William Edwin (5 October 1892 - 13 July 1971)
Vera Dorothy (25 May 1920 - April 1996)
Greenhough Smith
Cyril Herbert (31 December 1888 - )
Herbert (2 January 1855 - 14 January 1935)
Hetherington
Ethel May (29 November 1897 - 21 December 1978)
Kenway
Edith Florence (20 September 1893 - 29 December 1951)
Lelliott
Dennis Albert (21 July 1923 - 15 January 1996)
Maddock
Mary Elizabeth (30 July 1859 - )
Marshall
Mary Rosa (27 February 1838 - 3 September 1878)
Muddock
Ada Louisa (21 April 1859 - 1 November 1886)
Albert (21 March 1866 - 26 October 1946)
Alfred John (8 April 1865 - 22 May 1889)
Annie Susannah (30 January 1870 - )
Augustus George Frederick (3 August 1891 - 2 March 1892)
Augustus George Frederick (16 January 1897 - 31 May 1897)
Caroline Elizabeth (23 February 1845 - 20 August 1904)
Cecillia Annie (27 November 1895 - 22 January 1984)
Charles (14 January 1889 - 3 February 1889)
Charlotte (28 March 1858 - )
Clara Louise (13 July 1862 - 26 December 1863)
Dorothy Vernon (27 September 1882 - 9 May 1965)
Eleanor Amy (6 June 1892 - 26 February 1984)
Eleanor Kate (21 September 1894 - 1 May 1970)
Eliza Eva (17 January 1853 - 9 September 1869)
Ellen Rosa (16 March 1868 - 21 February 1869)
Evangeline Hope (9 October 1872 - 25 February 1952)
Fanny (30 July 1839 - 8 May 1859)
Florence Jane (3 September 1877 - )
Frank Emerson (15 February 1874 - 17 August 1875)
George Frederick (25 May 1890 - 2 November 1890)
George Herbet (8 November 1871 - 26 June 1957)
George James (26 September 1860 - 11 December 1880)
Gertrude Mary (13 October 1867 - 11 August 1950)
Harold (27 December 1864 - )
Muddock (continued)
Harriet (11 March 1844 - )
Henry (8 June 1841 - 31 March 1889)
Henry Arthur (20 June 1874 - 17 May 1876)
Henry Snodin Creed (26 September 1871 - 3 September 1878)
Horace Lionel Preston (25 May 1888 - 21 November 1914)
Irene May Kathleen (18 May 1925 - 27 December 1996)
James Edward (28 May 1843 - 23 January 1934)
James Frederick (13 March 1898 - 13 July 1966)
Jane (12 February 1839 - 17 December 1844)
Jane Eliza (26 March 1850 - 16 August 1855)
John (24 February 1846 - )
Julia Esther (7 April 1861 - after 1913)
Kenneth William James (22 April 1931 - 7 February 1981)
Mabel Rosetta (20 April 1912 - 24 April 1999)
Margaret Alice (11 April 1872 - )
Maria (6 March 1847 - 21 November 1926)
Maud Katherine (27 May 1874 - 6 September 1966)
Percy Emmerson (6 September 1873 - 26 February 1934)
Ralph (13 December 1868 - 5 September 1890)
Sarah Elizabeth (19 December 1886 - 5 April 1956)
William Edwin (21 August 1857 - 13 March 1941)
William George (24 July 1899 - 22 December 1937)
William James (13 July 1885 - 24 June 1957)
Muttock
Robert Clarke (8 September 1893 - )
Northover
Jessie Maude Eliza (30 July 1893 - 22 May 1985)
Oakey
Elizabeth Mary (12 September 1946 - )
Reeve
Samuel George (16 May 1878 - 27 September 1882)
Rowe
Florence Louise (9 April 1868 - 28 June 1940)
Harriet Maude (29 April 1870 - 21 November 1948)
Steel
Kate (29 April 1868 - 14 June 1953)
This page was created by John Cardinal's Second Site v1.9.9.