Muddock Family History (www.muddock.com)
Death Certificate UK
Bentley
Mary J (November 1806 - 9 August 1868)
Catchpole
Percy Aubin (21 July 1866 - 4 May 1941)
Cooper
Alfred (6 March 1854 - 18 November 1913)
Davis
Violet Bessie (2 February 1913 - 9 December 1913)
Errington
Francis Henry Launcelot (9 March 1854 - 8 July 1942)
Feur
Eliza (1835 - 28 October 1919)
Forch
Charles Henry (1842 - 4 November 1917)
Gardner
Violet Elizabeth (6 December 1901 - 9 April 1986)
Goodison
George William Edwin (5 October 1892 - 13 July 1971)
Greenhough Smith
Herbert (2 January 1855 - 14 January 1935)
Grove
Harriet (1786 - 23 December 1861)
Hann
Lucy Mary (22 November 1843 - 28 June 1936)
Hetherington
Ethel May (29 November 1897 - 21 December 1978)
Horwood
Mary Ann (27 January 1866 - 9 August 1911)
Humphreys
Julia Sophia (1835 - 16 June 1910)
Kenway
Edith Florence (20 September 1893 - 29 December 1951)
Lelliot
Doris Vera (2 January 1930 - 16 May 1984)
Frederick William Arthur (13 June 1919 - 18 December 1919)
Lelliott
Dennis Albert (21 July 1923 - 15 January 1996)
Marshall
Mary Rosa (27 February 1838 - 3 September 1878)
Muddock
Ada Louisa (21 April 1859 - 1 November 1886)
Alfred John (8 April 1865 - 22 May 1889)
Augustus George Frederick (3 August 1891 - 2 March 1892)
Augustus George Frederick (16 January 1897 - 31 May 1897)
Charles (14 January 1889 - 3 February 1889)
Clara Louise (13 July 1862 - 26 December 1863)
Dorothy Vernon (27 September 1882 - 9 May 1965)
Eleanor Amy (6 June 1892 - 26 February 1984)
Eleanor Kate (21 September 1894 - 1 May 1970)
Eliza Eva (17 January 1853 - 9 September 1869)
Ellen Rosa (16 March 1868 - 21 February 1869)
Emmerson George (3 September 1789 - 10 August 1869)
Evangeline Hope (9 October 1872 - 25 February 1952)
Fanny (30 July 1839 - 8 May 1859)
Frank Emerson (15 February 1874 - 17 August 1875)
George Frederick (25 May 1890 - 2 November 1890)
George Herbet (8 November 1871 - 26 June 1957)
Gertrude Mary (13 October 1867 - 11 August 1950)
Harold Edgar Rudd (11 September 1886 - 6 August 1887)
Harriet Mary (1845 - 28 September 1851)
Henry (8 June 1841 - 31 March 1889)
Henry Arthur (20 June 1874 - 17 May 1876)
Henry Gregson (February 1820 - 3 September 1878)
Henry Snodin Creed (26 September 1871 - 3 September 1878)
Horace Lionel Preston (25 May 1888 - 21 November 1914)
Muddock (continued)
Irene May Kathleen (18 May 1925 - 27 December 1996)
James (1861 - 14 September 1914)
James (1787 - 14 August 1843)
James Edward (28 May 1843 - 23 January 1934)
James Emerson (21 March 1832 - 20 March 1885)
James Frederick (13 March 1898 - 13 July 1966)
Jane (12 February 1839 - 17 December 1844)
Jane Eliza (26 March 1850 - 16 August 1855)
Jessy Harriet (12 October 1833 - 21 February 1886)
Kenneth William James (22 April 1931 - 7 February 1981)
Mabel Rosetta (20 April 1912 - 24 April 1999)
Maria (6 March 1847 - 21 November 1926)
Mary Susannah (July 1836 - 14 September 1915)
Percy Emmerson (6 September 1873 - 26 February 1934)
Rose Victorine (15 August 1884 - 14 January 1979)
Ruth Frances (30 April 1881 - 14 June 1973)
Sarah Elizabeth (19 December 1886 - 5 April 1956)
Tryphena (March 1814 - 26 June 1861)
Violet Preston (15 August 1884 - 7 April 1960)
William Edwin (21 August 1857 - 13 March 1941)
William Emerson (1834 - 22 September 1909)
William George (24 July 1899 - 22 December 1937)
William James (13 July 1885 - 24 June 1957)
Murley
Sarah (1821 - 1 December 1902)
Northover
Jessie Maude Eliza (30 July 1893 - 22 May 1985)
Preston
Elizabeth (1803 - 11 April 1875)
Pulling
Anne (1841 - 16 March 1900)
Reeve
Samuel George (16 May 1878 - 27 September 1882)
Rouey
Frances (1875 - 15 February 1916)
Rowe
Florence Louise (9 April 1868 - 28 June 1940)
Rudd
Eleanor (1854 - 3 September 1940)
Steel
Kate (29 April 1868 - 14 June 1953)
Vizer
Eliza Isabel (1813 - 9 February 1891)
Mary Ann (1818 - 28 April 1885)
This page was created by John Cardinal's Second Site v1.9.9.